> SYSTEM DOSSIER // TANIS
AFFILIATION: CLAN BURROCK / DEEP PERIPHERY // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // TANIS ]
Ancient three-world Star League Deep Periphery mining colony (Tanis, Alexandra, Stacha) exploited by Clan Cloud Cobra, Star Adder, and the Dark Caste before serving as reborn Clan Burrock's capital in 3072.
PRIMARY AFFILIATION
Clan Burrock / Deep Periphery
SPECTRAL CLASS
F3V
SOL-RELATIVE CARTESIAN COORDINATES
[UNSPECIFIED IN ARCHIVE]ISCS SYSTEM IDENTIFIER
ISCS-TANIS[ NAVAL ENGAGEMENTS FOUGHT IN SYSTEM (2) ]
| YEAR | ENGAGEMENT TITLE | CONFLICT | SHIPS LOGGED | ACTION LOG |
|---|---|---|---|---|
| 3073 | Steiner's Folly: Cloud Cobra Assault on Tanis | Wars of Reaving | 5 WarShips | >> ORDER OF BATTLE |
| 3074 | Adder's Assault: Reclamation of Tanis | Wars of Reaving | 7 WarShips | >> ORDER OF BATTLE |
[ HULL LOSSES, WRECKS, & MEMORIAL MOORINGS IN SYSTEM (13) ]
| HULL NAME | DISPOSITION STATUS | YEAR | LOCATION DETAILS | MEMORIAL |
|---|---|---|---|---|
| CBR Admiral Russell Nga | [UNKNOWN] | 3072 | Tanis System (Clan Burrock Naval Fleet) | >> VIEW MEMORIAL |
| CBR Ingrid Bucharev | [UNKNOWN] | 3075 | Tanis System (Clan Burrock Naval Fleet) | >> VIEW MEMORIAL |
| CBR Rebirth | [UNKNOWN] | 3072 | Tanis System (Clan Burrock Naval Fleet) | >> VIEW MEMORIAL |
| CBR Stone Crab | [UNKNOWN] | 3072 | Tanis System (Clan Burrock Naval Fleet) | >> VIEW MEMORIAL |
| CBR Tremor | [UNKNOWN] | 3072 | Tanis System (Clan Burrock Naval Fleet) | >> VIEW MEMORIAL |
| CCC Cataclysm | [ACTIVE] | 3085 | Tanis System Withdrawal | >> VIEW MEMORIAL |
| CCC Consequence | [UNKNOWN] | 3073 | Tanis System Withdrawal | >> VIEW MEMORIAL |
| CCC Second Coming | [UNKNOWN] | 3075 | Tanis System | >> VIEW MEMORIAL |
| CCC True Sight | [UNKNOWN] | 3073 | Tanis System Withdrawal | >> VIEW MEMORIAL |
| CSA Divine Conquest | [UNKNOWN] | 3075 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Exodus Ranger | [UNKNOWN] | 3075 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Pompeii | [UNKNOWN] | 3072 | Tanis System | >> VIEW MEMORIAL |
| SLS Prinz Eugen | [DESTROYED] | 3073 | Tanis Zenith Point | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Clan Burrock: Capital world: Tanis (Tanis system); Primary support worlds: Alexandra, Stacha... the acquisition of seven WarShips.”
“(Tanis System)WC Base Cost: 300WC Repeat Cost: 200Star Type (Recharge Time): F3V (174 hours)Position In System: 3 (of 4) Time to Jump Point: 16.10 day”