> SYSTEM DOSSIER // STRANA MECHTY
AFFILIATION: CLAN HOMEWORLDS // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // STRANA MECHTY ]
Capital world of the Clans in the Kerensky Cluster, garrisoned by Clan Blood Spirit's Blood Guard Keshik in 3067 and scarred in December 3071 during the Wars of Reaving.
PRIMARY AFFILIATION
Clan Homeworlds
SPECTRAL CLASS
G3VI
SOL-RELATIVE CARTESIAN COORDINATES
[UNSPECIFIED IN ARCHIVE]ISCS SYSTEM IDENTIFIER
ISCS-STRANA-MECHTY[ NAVAL ENGAGEMENTS FOUGHT IN SYSTEM (2) ]
| YEAR | ENGAGEMENT TITLE | CONFLICT | SHIPS LOGGED | ACTION LOG |
|---|---|---|---|---|
| 3070 | Steel Viper Ambush over Strana Mechty | Wars of Reaving | 4 WarShips | >> ORDER OF BATTLE |
| 3076 | Intercept of SLS McKenna's Pride over Strana Mechty | Wars of Reaving | 4 WarShips | >> ORDER OF BATTLE |
[ HULL LOSSES, WRECKS, & MEMORIAL MOORINGS IN SYSTEM (13) ]
| HULL NAME | DISPOSITION STATUS | YEAR | LOCATION DETAILS | MEMORIAL |
|---|---|---|---|---|
| CCC Brimstone | [ACTIVE] | 3085 | Cloud Cobra Fleet | >> VIEW MEMORIAL |
| CCC Nebulous | [ACTIVE] | 3085 | Albion System (Wars of Reaving) | >> VIEW MEMORIAL |
| CFM Jungle Heat | [UNKNOWN] | 3071 | Kindraa Mick-Kreese-Kline / Strana Mechty | >> VIEW MEMORIAL |
| CSA Ares' Might | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Centaur | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Exodus Avenger | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Exodus Crusader | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Exodus Sentinel | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Hagar | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Stellar Serpent | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| CSA Vicious Fang | [ACTIVE] | 3085 | Clan Homeworlds | >> VIEW MEMORIAL |
| DSS Bloodletter | [DESTROYED] | 3070 | Strana Mechty Lagrange Point | >> VIEW MEMORIAL |
| DSS Predator | [DESTROYED] | 3070 | Strana Mechty Lagrange Point | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“The white-hot fires begun by the missed salvos from the Perigard Zalman and the Jungle Heat reached the Strana Mechty HPG facility in less than 20 hours.”
“s and judge their combat worthiness. sTrana meCHTystar type (recharge time): G3VI “Rodina” (184 hours)Position in system: 4 (of 7)time to Jump Point:”