> SYSTEM DOSSIER // HESPERUS II
AFFILIATION: LYRAN COMMONWEALTH / LYRAN ALLIANCE // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // HESPERUS II ]
Fortress industrial jewel of the Lyran Commonwealth housing Defiance Industries. Site of multiple fleet battles including Operation BROKEN BLADE (December 2787) and the 28 June 3065 boarding battle over Maria's Elegy involving LAS Simon Davion, LAS Indefatigable, and LAS Illustrious.
PRIMARY AFFILIATION
Lyran Commonwealth / Lyran Alliance
SPECTRAL CLASS
F2IV
SOL-RELATIVE CARTESIAN COORDINATES
[UNSPECIFIED IN ARCHIVE]INTERACTIVE CARTOGRAPHY
[ NAVAL ENGAGEMENTS FOUGHT IN SYSTEM (5) ]
| YEAR | ENGAGEMENT TITLE | CONFLICT | SHIPS LOGGED | ACTION LOG |
|---|---|---|---|---|
| 2787 | First Battle of Hesperus II (Operation BROKEN BLADE) | First Succession War | 4+ WarShips (Unidentified) | >> ORDER OF BATTLE |
| 2789 | Third Battle of Hesperus II | First Succession War | 5 WarShips | >> ORDER OF BATTLE |
| 2853 | Relief of Hesperus II (2853) | Second Succession War | 7 WarShips (3 Named, 4 Unid.) | >> ORDER OF BATTLE |
| 3065 | Second Battle of Hesperus II (Maria's Elegy Intercept) | FedCom Civil War (Skye Separatist Raid) | 3 WarShips | >> ORDER OF BATTLE |
| 3070 | Fall of Hesperus II (3070 Blakist Assault) | Word of Blake Jihad | 2 WarShips | >> ORDER OF BATTLE |
[ HULL LOSSES, WRECKS, & MEMORIAL MOORINGS IN SYSTEM (6) ]
| HULL NAME | DISPOSITION STATUS | YEAR | LOCATION DETAILS | MEMORIAL |
|---|---|---|---|---|
| DCS Wyrm | [DESTROYED] | 2853 | Hesperus II Orbit | >> VIEW MEMORIAL |
| DCS Yedo | [DESTROYED] | 2853 | Hesperus II Orbit | >> VIEW MEMORIAL |
| FWLS Devastator | [DESTROYED] | 2789 | Hesperus II Atmosphere / Surface | >> VIEW MEMORIAL |
| LAS Illustrious | [DESTROYED] | 3065 | [UNSPECIFIED IN ARCHIVE] | >> VIEW MEMORIAL |
| LAS Melissa Steiner | [DESTROYED] | 3070 | Hesperus II Orbit | >> VIEW MEMORIAL |
| LCS Granite | [DESTROYED] | 2789 | Hesperus II Atmosphere / Surface | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Bridge, LAS Simon Davion, Zenith Jump Point, Skye Province, Lyran Alliance, 28 June 3065... 'If we can reach the invaders before they reach Hesperus II, perhaps we can drive them off before they drop.'”
“an City.HESPERUS IINoble Ruler: Duke Daniel BrewerStar Type (Recharge Time): F2IV (172 hours)Position in System: 2ndTime to Jump Point: 18.75 daysNumb”