> CLASS DOSSIER // SOVETSKII SOYUZ
HEAVY CRUISER // TECH BASE: STAR LEAGUE / CLAN
[ CLASS SUMMARY // SOVETSKII SOYUZ ]
Introduced in 2742 by Titan Yards to gradually replace the aging Aegis-class, the 830,000-ton Sovetskii Soyuz-class heavy cruiser features five DropShip docking collars, automated fire-control systems that reduce gunner crew requirements by more than half, twin nose Heavy Naval PPCs, and four AR10 capital missile launchers.
CLASSIFICATION
Heavy Cruiser
TECH BASE
Star League / Clan
INTRODUCED YEAR
2742
SERVICE STATUS
ACTIVE / IN SERVICE
[ PHYSICAL & PROPULSION PARAMETERS ]
DISPLACEMENT (MASS)
830,000 Tons
LENGTH
803 m
JUMP SAIL DIAMETER
1,250 m
SAFE THRUST
1 G
MAXIMUM THRUST
1.5 G
KF DRIVE INTEGRITY
17 Points
LITHIUM-FUSION BATTERY
[EQUIPPED]
STRUCTURAL INTEGRITY
80
ARMOR TYPE & WEIGHT
Improved Ferro-Aluminum (743 Tons)
DROPSHIP DOCKING COLLARS
5
FIGHTER / SMALL CRAFT BAY
20 Fighters / 8 Craft
GRAV DECKS
2 (55 m, 90 m)
[ CREW COMPLEMENT BREAKDOWN ]
OFFICERS
42
ENLISTED CREW
169
GUNNERS
32
MARINES
0
FLIGHT DECK CREW
80
[ CAPITAL & SUB-CAPITAL WEAPON BAYS ]
| FIRING ARC | WEAPON SYSTEM | MOUNT COUNT | NOTES |
|---|---|---|---|
| Nose | Heavy Naval PPC | 2 | - |
| Nose | AR10 Capital Missile Launcher | 2 | 10 Killer Whale, 10 White Shark, 10 Barracuda missiles |
| Fore Left / Fore Right | Naval Laser 45 (NL45) | 8 | 4 per side |
| Left / Right Broadside | Naval Autocannon/10 (NAC/10) | 8 | 4 per broadside (400 rounds) |
| Left / Right Broadside | Light Naval PPC | 4 | 2 per broadside |
| Aft Left / Aft Right | Naval Laser 35 (NL35) | 4 | 2 per side |
| Aft | AR10 Capital Missile Launcher | 2 | 10 Killer Whale, 10 White Shark, 10 Barracuda missiles |
[ TACTICAL UPLINKS & RECORD SHEET REFERENCES ]
MASTER UNIT LIST
MEGAMEK CHASSIS DESIGNATION
Sovetskii Soyuz Heavy CruiserCANONICAL RECORD SHEET SOURCE
Technical Readout: 3057 Revised, p. 152
[ DOCUMENTED PHYSICAL HULLS (19) ]
| HULL REGISTRY / NAME | HULL NUMBER | COMMISSIONED | FACTION | STATUS | DOSSIER |
|---|---|---|---|---|---|
| CCY Howling | - | [UNSPECIFIED IN ARCHIVE] | Clan Coyote | [UNKNOWN] | >> VIEW MEMORIAL |
| CCY Steel Fang | - | [UNSPECIFIED IN ARCHIVE] | Clan Coyote | [UNKNOWN] | >> VIEW MEMORIAL |
| CFM Reaver | - | [UNSPECIFIED IN ARCHIVE] | Clan Fire Mandrill | [UNKNOWN] | >> VIEW MEMORIAL |
| CGS Serket | - | [UNSPECIFIED IN ARCHIVE] | Clan Goliath Scorpion | [DESTROYED] | >> VIEW MEMORIAL |
| CJF Hawker | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [DESTROYED] | >> VIEW MEMORIAL |
| CSA Divine Conquest | - | [UNSPECIFIED IN ARCHIVE] | Clan Star Adder | [UNKNOWN] | >> VIEW MEMORIAL |
| CSA Nygaard | SLS-CA-404 | 2746 | Star League Defense Force / Clan Star Adder | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR Avalanche | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR Storm Crow | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [ACTIVE] | >> VIEW MEMORIAL |
| CSV Sanra Mercer | - | [UNSPECIFIED IN ARCHIVE] | Clan Steel Viper | [UNKNOWN] | >> VIEW MEMORIAL |
| CWS Dire Wolf | - | [UNSPECIFIED IN ARCHIVE] | Clan Wolf | [ACTIVE] | >> VIEW MEMORIAL |
| DSS Nagasawa | - | [UNSPECIFIED IN ARCHIVE] | Clan Diamond Shark | [ACTIVE] | >> VIEW MEMORIAL |
| SLS Blake's Vengeance | - | [UNSPECIFIED IN ARCHIVE] | ComStar / First Independent Squadron | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Harmonious Thought | - | [UNSPECIFIED IN ARCHIVE] | ComStar / Com Guard | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Norfolk | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS White Cloud | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [DESTROYED] | >> VIEW MEMORIAL |
| WBS Stalwart Defender | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake | [DESTROYED] | >> VIEW MEMORIAL |
| WBS Vigilant Guardian | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake | [MISSING] | >> VIEW MEMORIAL |
| WDS Athena | - | [UNSPECIFIED IN ARCHIVE] | Wolf's Dragoons | [DESTROYED] | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Mass: 830,000 tons; Tech Base: Star League (2750) / Clan; Introduced: 2742; Length: 803 meters; Sail Diameter: 1,250 meters; Safe Thrust: 2 (1.0G); Maximum Thrust: 3 (1.5G); Structural Integrity: 80; Armor: 743 tons Improved Ferro-Aluminum (SL) / 636.5 tons (Clan); DropShip Capacity: 5; Grav Decks: 2 (55-meter, 90-meter); Crew: 42 Officers, 169 Enlisted, 32 Gunners, 80 Bay Personnel; Fighters: 20; Small Craft: 8.”