> CLASS DOSSIER // MCKENNA
BATTLESHIP // TECH BASE: STAR LEAGUE / CLAN
[ CLASS SUMMARY // MCKENNA ]
Named after Admiral James McKenna, the founder of the Terran Hegemony, the 1,930,000-ton McKenna-class battleship represents the pinnacle of Star League naval architecture. Entering service in 2652, the McKenna served as the supreme command flagship of the Star League Defense Force Naval Command and later as the centerpiece of the Clan Exodus Fleet and Operation Klondike.
CLASSIFICATION
Battleship
TECH BASE
Star League / Clan
INTRODUCED YEAR
2652
SERVICE STATUS
ACTIVE / IN SERVICE
[ PHYSICAL & PROPULSION PARAMETERS ]
DISPLACEMENT (MASS)
1,930,000 Tons
LENGTH
1,405 m
JUMP SAIL DIAMETER
1,560 m
SAFE THRUST
1.5 G
MAXIMUM THRUST
2.5 G
KF DRIVE INTEGRITY
37 Points
LITHIUM-FUSION BATTERY
[EQUIPPED]
STRUCTURAL INTEGRITY
95
ARMOR TYPE & WEIGHT
Ferro-Carbide (1603.5 Tons)
DROPSHIP DOCKING COLLARS
6
FIGHTER / SMALL CRAFT BAY
50 Fighters / 16 Craft
GRAV DECKS
3 (45 m, 45 m, 75 m)
[ CREW COMPLEMENT BREAKDOWN ]
OFFICERS
97
ENLISTED CREW
404
GUNNERS
78
MARINES
0
FLIGHT DECK CREW
180
[ CAPITAL & SUB-CAPITAL WEAPON BAYS ]
| FIRING ARC | WEAPON SYSTEM | MOUNT COUNT | NOTES |
|---|---|---|---|
| Nose | Naval Laser 55 (NL55) | 8 | Mounted in 4 twin bays |
| Nose | Naval Autocannon/20 (NAC/20) | 4 | 200 rounds total |
| Nose | Naval Autocannon/30 (NAC/30) | 4 | 200 rounds total |
| Nose | ER Large Laser & Medium Pulse Laser Point-Defense | 8 | 4 ER Large Lasers, 4 Medium Pulse Lasers |
| Fore Left / Fore Right | Naval Autocannon/25 (NAC/25) | 4 | 2 per side (200 rounds) |
| Fore Left / Fore Right | Naval Autocannon/35 (NAC/35) | 4 | 2 per side (200 rounds) |
| Fore Left / Fore Right | Naval Laser 45 (NL45) | 8 | 4 per side |
| Left / Right Broadside | Heavy Naval PPC | 12 | 6 per broadside in 3 twin bays |
| Left / Right Broadside | AR10 Capital Missile Launcher | 4 | 2 per broadside (20 Killer Whale, 20 White Shark, 20 Barracuda) |
| Aft Left / Aft Right | Naval Autocannon/25 (NAC/25) | 4 | 2 per side (200 rounds) |
| Aft Left / Aft Right | Naval Autocannon/35 (NAC/35) | 4 | 2 per side (200 rounds) |
| Aft Left / Aft Right | Naval Laser 45 (NL45) | 8 | 4 per side |
| Aft | Naval Laser 55 (NL55) | 8 | Mounted in 4 twin bays |
| Aft | Naval Autocannon/25 (NAC/25) | 2 | 100 rounds |
| Aft | Naval Autocannon/35 (NAC/35) | 2 | 100 rounds |
[ TACTICAL UPLINKS & RECORD SHEET REFERENCES ]
MASTER UNIT LIST
MEGAMEK CHASSIS DESIGNATION
McKenna BattleshipCANONICAL RECORD SHEET SOURCE
Technical Readout: 3057 Revised, p. 166
[ DOCUMENTED PHYSICAL HULLS (20) ]
| HULL REGISTRY / NAME | HULL NUMBER | COMMISSIONED | FACTION | STATUS | DOSSIER |
|---|---|---|---|---|---|
| CCC Second Coming | SLS-09 | 2678 | Star League Defense Force / Clan Cloud Cobra | [UNKNOWN] | >> VIEW MEMORIAL |
| CGS Lei Kung | - | [UNSPECIFIED IN ARCHIVE] | Clan Goliath Scorpion | [ACTIVE] | >> VIEW MEMORIAL |
| CSA Sovereign Right | - | [UNSPECIFIED IN ARCHIVE] | Clan Star Adder | [ACTIVE] | >> VIEW MEMORIAL |
| CSJ Obsidian | - | [UNSPECIFIED IN ARCHIVE] | Clan Smoke Jaguar | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR James McKenna | SLS-02 | 2653 | Star League Defense Force / Clan Snow Raven | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Camino Real | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Duke of York | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Enterprise | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Implacable | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Intolerant | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Iona | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS McKenna | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS McKenna's Pride | SLS-01 | 2670 | Star League Defense Force | [ACTIVE] | >> VIEW MEMORIAL |
| SLS Nelson | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS New Earth | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Sevastopol | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Sovereign Justice | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Star League | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [DESTROYED] | >> VIEW MEMORIAL |
| Werewolf | - | [UNSPECIFIED IN ARCHIVE] | Clan Wolf | [DESTROYED] | >> VIEW MEMORIAL |
| WoBS Blake's Sword | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake Militia | [DESTROYED] | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Mass: 1,930,000 tons; Tech Base: Star League (2750) / Clan; Introduced: 2652; Length: 1,405 meters; Sail Diameter: 1,560 meters; Safe Thrust: 3 (1.5G); Maximum Thrust: 5 (2.5G); Structural Integrity: 95; Armor: 1,603.5 tons Ferro-Carbide (SL) / 1,425.5 tons (Clan); DropShip Capacity: 6; Grav Decks: 3 (45-meter, 45-meter, 75-meter); Crew: 97 Officers, 404 Enlisted, 78 Gunners, 180 Bay Personnel; Fighters: 50; Small Craft: 16.”
“MCKENNA-CLASS WARSHIP MCKENNA'S PRIDE, WAY STATION 7, THE GULF, 30 JUNE 2821 (D-DAY-2). All flotillas have reported in, my ilKhan.”